
The Challenge: Identify a real world problem that exists today and create a robot that solves the problem. The problem must be solved by using only one robot that uses sensors to run autonomously. The student team (3-4 members) must have a highly creative and engaging performance that keeps the audience engaged.
The Criteria:
Robot
- Successfully complete the task(s) to solve the problem
- Runs on a complex code
- Robot must fit within a 24in x 24in x 24in cube
- Solves the problem within the performance area (10ft x 10ft)
Performance
- Story or explanation of real-world problem
- Explanation of how robot solves the problem in a new way
- Defend that the solution is new
- Creative solution
- All team members actively participating with high energy
- Keeps the audience engaged at a high level
The Scorecard: Teams will be judged on the relevance of their problem, the robot’s ability to solve the problem effectively, and on their overall performance.
5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|
Problem | The problem is clearly identified, defined, & communicated. The problem is a valid problem that exists today.The problem was solved in a creative manner. | The problem is clearly identified, defined, & communicated. The problem is a valid problem that exists today. Solution was accurate but lacked creativity. | The problem is identified, defined, & communicated but was somewhat unclear. Solution existed but was somewhat inaccurate or lacked creativity. | The problem is clearly identified, defined, & communicated however, the problem is not relevant today. | The problem is not clearly identified, defined, or communicated. The problem is somewhat relevant today. | No problem is identified or problem identified is not relevant today. |
Robot Success | The robot successfully completes all tasks to solve the problem without any missteps. | The robot successfully completes all tasks to solve the problem with < 2 human interventions. | The robot successfully completes some tasks to solve the problem without any human interventions. | The robot successfully completes all tasks to solve the problem with < 5 human interventions. | The robot successfully completes some tasks to solve the problem but requires human intervention. | The robot does not complete the tasks necessary to solve the problem. The problem is not solved. |
Performance | Performance clearly explained the problem and solution. There was a logical sequence to the storyline. The performance was high energy & kept the audience fully engaged. | Performance clearly explained the problem and solution. There was a logical sequence to the storyline. The performance was energetic and kept the audience engaged most of the time. | Performance clearly explained the problem and solution. There was a logical sequence to the storyline. The performance was energetic and kept the audience engaged some of the time. | Performance explains the problem and solution with a semi-logical sequence to the storyline. The performance was energetic and kept the audience engaged. | Performance explains the problem and solution but lacks a logical sequence to the storyline. The performance was energetic and kept the audience engaged. | Performance explains the problem and solution but lacks a logical sequence to the storyline. The performance was somewhat energetic and kept the audience engaged some of the time.. |
Teamwork | All team members shared an equal and active role in the performance. The team demonstrated a high level of cooperation. | All team members shared an equal and active role in the performance. The team demonstrated a moderate level of cooperation. | All team members had an active role in the performance however, not equal. The team demonstrated a high level of cooperation. | Most team members had an active role in the performance however, not equal. The team demonstrated a high level of cooperation. | Most team members had an active role in the performance however, not equal. The team demonstrated a moderate level of cooperation. | Some team members did not have an active role in the performance. Teamwork demonstrates a low level of cooperation. |
Engineering Notebook | A thorough engineering notebook with documentation of the entire engineering process is submitted. | N/A | An engineering notebook with documentation of the some/most of the engineering process is submitted. | N/A | An engineering notebook with little documentation of some of the engineering process is submitted. | No engineering notebook submitted. |
[ctitle title=”Are you ready to apply???” color=”#8f3236″ font_size=”26″ title_border=”#123942″ title_border_big=”#123942″]
The Application Process: Teams will complete an application and submit a written proposal for both their problem and solution. The proposal should include research-based evidence to support both the existence of the problem and validity of the solution. The proposal should also be creative and provide a glimpse into the storyline that will “hook” the judges.
Applications and proposals are due by December 16, 2016 and a list of accepted teams will be announced January 13, 2016. Applications (and any questions) should be submitted via email to Kailey Williams at:
kaileywilliams@CharlotteSTEAM.org .